Department of Soil Science
Students Enrolled
Ph.D Scholars
| Effect of sulphur, Boron and Phosphorus solubilising biofertilizer on soybean (Glycine max L. Merril) | |||||
| Study on Acidity tolerance of maize and its response to phosphorus and boron | |||||
| Response of French Bean to Phosphorus and Sulphur at Different levels of Aluminium. | |||||
| Effect of INM on mustard oil seed crop. | |||||
| Soil Organic Carbon Fractions under different Land uses in Dystrudepts of Nagaland. | |||||
| Study of soil properties in Dikhu river basin of Nagaland. | |||||
| Phosphorus use efficiency as influenced by liming materials in soybean in a Dystrudept of Nagaland. |