Department of Agronomy
Ph.D Scholars List
“Development of Agro technologies for domestication and quality aspect of Bringaraj (Eclipta prostrate L.)” | |||
“Integrated nutrient management in groundnut (Arachis hypogaea L.) in acid alfisol of Meghalaya.” | |||
“Influence of phosphorus and Sulphur on growth, yield and quality of Soybean (Glycine max L. Merrill) and its residual effect on French Bean (Phaseolus vulgaris)”. | |||
“Response of Rice (Oryza sativa L.) to Sowing Dates, Nutrient and Weed Management and their Residual Effect on Succeeding Linseed (Linum usitatissimum)”. | |||
Nutrient management in Maize (Zea mays L.) based intercropping system. | |||
Studies on rice (Oryza sativa L.) based intercropping system under the mid-hill condition of Nagaland. | |||
Effect of intercrop and crop Geometry on productivity, fertility and economic of maize(Zea mays) based intercropping system. | |||
Effect of planting method and weed management practices on growth and yield of different rice cultivars under rainfed upland condition. | |||
Fodder production potential of maize (Z.mays L.) + Cowpea (Vigna unguiculata)intercropping under different nitrogen level. | |||
“Response of local rice (Oryza sativa L.) cultivars to different levels of N,P and K under upland rainfed condition of Nagaland”. | |||
“Production potential and weed dynamics of maize (Zea mays L.)- based intercropping system under foothill conditions of Nagaland.” | |||
“Response of maize (Zea mays L.) and soybean (Glycine max L.) intercropping to different row arrangement and integrated nitrogen management.” | |||
Zinc biofortification of maize (Zea mays L.) and integrated nutrient management in foothill condition of Nagaland. | |||
Evaluation of maize (Zea mays L.) based intercropping systems as influenced by planting geometry and weed management practices under rainfed condition. | |||
Response of rice (Oryza sativa L.) to integrated nutrient management and liming and their residual effect on succeeding pea (Pisum sativum L.) | |||
Response of rice (Oryza sativa L.) to establishment and weed management methods under lowland rainfed condition of Nagaland. | |||
Effect of integrated nutrient and weed management on growth and yield of soybean (Glycine max L. Merrill). | |||
Effect of sulphur and zinc fertilization for biofortification in soybean (Glycine max.L.Merrill) under Nagaland condition. | |||
Bio-fortification zinc and iron in soybean [Glycine max(L.) Merrill] under foot-hill of Nagaland. | |||
Effect of nutrient management on ricebean [Vigna umbellata (Thunb.) Ohwi and Ohashi]-linseed (Linum usitatissimum) cropping system | |||
Effect of time of transplanting and integrated weed management on growth, yield and quality of aromatic black rice (Oryza sativa L.) under modified SRI | |||
Integrated nutrient management in upland rice-based intercropping system under foothill condition of Nagaland |