Department of Genetics and Plant Breeding
Ph.D Awarded
Biometrical studies in Lowland Rice (Oryza sativa L) | Dr. P. Talukdar |
||
Studies on Germplasm and Nutritional Value in Rice-bean (Vigna umbellata (Thumb) Ohwi & Ohashi) of Nagaland | |||
Analysis of Genetic Divergence, Heterosis and Combining Ability in Indigenous Maize Population of Nagaland | Dr. P. Talukdar |
||
Study on Genetic Divergence in Indigenous Chillies of Nagaland based on Morphological and Molecular markers. | Dr. P. Talukdar |
||
Genetic Studies for some Quantitative Traits in some Perilla Genotypes of Northeast India. | Dr. D.K.Hore |
||
Analysis of Genetic Divergence, Heterosis and Combining Ability of Pigeonpea (Cajanus cajan) | Dr. Jogendra Singh |
||
Documentation and Molecular Analysis of Indigeneous Jhum Paddy Varieties of Nagaland | A. Patanayak |
||
Analysis of Genetic Divergence, Heterosis and Combining Ability of Pigeonpea (Cajanus cajan) | Dr. Jogendra Singh |
||
Study of Genetics Divergence in Indigeneous Edible Aroids of Nagaland using Morphological and DNA fingerprinting. | Dr. D.K. Hore |
||
Study on Morphology and Molecular Divergence in Bamboos of Nagaland | Dr. Pattanayak |
||
“Stability Analysis in Blackgram” (Vigna Mungo L.Hepper) | Dr. K. Noren Singh |
||
Line X Tester Analysis in some important Upland Rice (Oryza sativa L.) Germplasms of Nagaland. | Dr. Malini B. Sharma |
||
Genotype Variability Diversity and phenotypic stability of Naga King Chilli (Capsicum chinensis Jacq.) |