Department of Livestock Production and Management
Syllabi
B.Sc(Ag.) Honors Course Structure
(Click to View/Download Complete B.Sc(Ag.) Hons. Syllabi)Course No. | Course Title | ||
LPM - 101 | Livestock and Poultry Management | ||
LPM - 201 | Swine Production and Management | ||
RAWEP - LPM | Livestock Management | ||
LPM - 401 | Experiential Learning on Dairy |
M.Sc(Ag.) Course Structure
(Click to View/Download Complete M.Sc(Ag.) Syllabi)Course No. | Course Title | ||
LPM - 501 | Cattle & Buffalo Production & Management | ||
LPM - 502 | Sheep & Goat Production & Management | ||
LPM - 503 | Swine Production & Management | ||
LPM - 504 | Laboratory Animal Production & Management | ||
LPM - 505 | Shelter Management | ||
LPM - 506 | Principles of Environmental Hygiene & Waste Management | ||
LPM - 507 | Poultry Farm and Hatchery Management | ||
LPM - 508 | Climatology & Animal Production | ||
LPM - 509 | Integrated Livestock Farming System | ||
LPM - 510 | Principles of Animal Nutrition | ||
LPM - 511 | Principles of Animal Physiology | ||
LPM - 512 | Principles of Animal Genetics and Breeding | ||
LPM - 591 | Master’s Seminar | ||
LPM - 599 | Master’s Research |
Ph.D Course Structure
(Click to View/Download Complete Ph.D Syllabi)Course No. | Course Title | ||
LPM - 601 | Advances in Cattle & Buffalo Production & Management | ||
LPM - 602 | Advances in Sheep & Goat Production & Management | ||
LPM - 603 | Advances in Swine Production & Management | ||
LPM - 604 | Advances in Laboratory Animal Production & Management | ||
LPM - 605 | Advances in Poultry Production Management | ||
LPM - 606 | Advances in Environmental Management | ||
LPM - 607 | Applied Animal Nutrition | ||
LPM - 691 | Doctoral Seminar-I | ||
LPM - 692 | Doctoral Seminar-II | ||
LPM - 699 | Doctoral Research |